BETWAY BET £10 GET £40 HANDICAP
GALOPPO1811 m€ 28.73610 partenti
| # | Cavallo | Fantino | Allenatore | Forma | Peso | Gabbia | Quota | Tempo | Score | Ris. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GO RIMBAUDProprietario: George Strawbridge | Robert Havlin | John E Thady Gosden | — | 61 kg | 5 | 48,85 | — | Dati insufficienti | 1° |
| 9 | BE THE STANDARDProprietario: Roudee Racing Bts I | Oisin Murphy | Hugo Palmer | — | 58 kg | 10 | — | — | Dati insufficienti | 2° |
| 7 | MYTHICAL GUESTProprietario: John Guest Racing | Callum Shepherd | George Margarson | — | 59 kg | 6 | — | — | Dati insufficienti | 3° |
| 8 | MYTHICAL BIRDProprietario: One More Moment Of Madness | Saffie Osborne | Hughie Morrison | — | 58.5 kg | 8 | — | — | Dati insufficienti | 4° |
| 6 | SILCA BAYProprietario: Jeremy Mark Webb | Oliver Carmichael | Eve Johnson Houghton | — | 56 kg | 2 | — | — | Dati insufficienti | 5° |
| 2 | JOULANYProprietario: Al Shaqab Racing, Amo Racing | Rob Hornby | Ralph Beckett | — | 62.5 kg | 9 | — | — | Dati insufficienti | 6° |
| 4 | WATERFORD CASTLEProprietario: Aura Racing E Teme Valley | Billy Loughnane | George Boughey | — | 61 kg | 4 | — | — | Dati insufficienti | 7° |
| 5 | RUNSWICKProprietario: The Runswick Partnership | Ryan Moore | Ed Dunlop | — | 61 kg | 7 | — | — | Dati insufficienti | 8° |
| 1 | FLYING FRONTIERProprietario: Saeed Manana | Rossa Ryan | James Tate | — | 63.5 kg | 1 | — | — | Dati insufficienti | 9° |
| 10 | LIVEMOREProprietario: The Property Investor Partnership | Ray Dawson | T J Kent | — | 56.5 kg | 3 | — | — | Dati insufficienti | 10° |
La corsa BETWAY BET £10 GET £40 HANDICAP si è disputata a Newmarket il 25 Settembre 2026 alle 04:45 sulla distanza di 1811 metri. Nel database risultano 10 partecipanti. Ha concluso al primo posto GO RIMBAUD, davanti a BE THE STANDARD e MYTHICAL GUEST.
Ippica ScoreIndice statistico 0–100 calcolato esclusivamente sui dati storici disponibili prima della corsa. Non rappresenta una previsione certa del risultato.